The Telangana State Board of Intermediate Education (TSBIE) declared the results for both the 1st and 2nd-year exams today, April 24th, 2024. If you took the exams this year, you can access your scorecards online at the official TSBIE website: tsbie.cgg.gov.in.
The Telangana State Board of Intermediate Education (TSBIE) declared the results for the 2024 Intermediate Public Examinations on April 24th.
While the pass percentage for the 1st year (60.01%) showed a slight decrease compared to previous years, the 2nd year (64.19%) witnessed an improvement.
The 2024 Telangana Intermediate results continue a trend of academic excellence for girls. Across all districts, female students once again outscored their male counterparts in both the first and second-year exams.
Check out the district-wise and gender-wise pass percentages of TS Inter 1st and 2nd Year Results 2024.
District-wise & Gender-wise pass percentage - General First Year - IPE March 2024
| SI. No. | Districts | Boys Passed % | Girls Passed % | Total Passed % |
| 1 | Ranga Reddy | 67.18 | 76.74 | 71.7 |
| 2 | Medchal | 66.66 | 77.46 | 71.58 |
| 3 | Mulugu | 62.27 | 78.29 | 70.01 |
| 4 | Khammam | 55.85 | 71.93 | 63.84 |
| 5 | Karimnagar | 56.13 | 71.64 | 63.41 |
| 6 | Hanamakonda | 55.49 | 69.89 | 62.41 |
| 7 | Hyderabad-I | 56.01 | 68.69 | 62.14 |
| 8 | Komram Bheem | 46.83 | 74.04 | 61.55 |
| 9 | Adilabad | 51.77 | 70.16 | 61.05 |
| 10 | Hyderabad-II | 48.48 | 69.25 | 59.06 |
District-wise & Gender-wise pass percentage - Vocational First Year - IPE March 2024
| SI. No. | Districts | Boys Passed % | Girls Passed % | Total Passed % |
| 1 | Narayanpet | 48.37 | 84.48 | 72.96 |
| 2 | Medak | 58.04 | 75.63 | 67.28 |
| 3 | Adilabad | 55.81 | 67.11 | 62.38 |
| 4 | Mahabubnagar | 47.42 | 72.96 | 62.17 |
| 5 | Jogulamba | 47.38 | 70.83 | 60.44 |
| 6 | Hanamakonda | 51.22 | 66.98 | 59.69 |
| 7 | Hyderabad-III | 47.91 | 68.17 | 58.58 |
| 8 | Jayashanker | 10 | 68.78 | 57.25 |
| 9 | Komram Bheem | 48.7 | 63.72 | 56.27 |
| 10 | Hyderabad-II | 41.96 | 69.25 | 56.04 |
District-wise & Gender-wise pass percentage - General Second Year (Regular) - IPE March 2024
| SI. No. | Districts | Boys Passed % | Girls Passed % | Total Passed % |
| 1 | Mulugu | 78.56 | 88.27 | 82.95 |
| 2 | Medchal | 75.87 | 83.47 | 79.31 |
| 3 | Ranga Reddy | 74.04 | 81.57 | 77.63 |
| 4 | Karimnagar | 69.14 | 79.99 | 74.39 |
| 5 | Khammam | 67.77 | 80.44 | 74.2 |
| 6 | Hanamakonda | 68.04 | 78.71 | 73.23 |
| 7 | Komram Bheem | 60.96 | 81.95 | 72.06 |
| 8 | Jayashanker | 60.94 | 77.18 | 69.89 |
| 9 | Bhadradri | 61.5 | 75.96 | 69.73 |
| 10 | Nalgonda | 61.91 | 74.24 | 68.45 |
District-wise & Gender-wise pass percentage - Vocational Second Year (Regular) - IPE March 2024
| SI. No. | Districts | Boys Passed % | Girls Passed % | Total Passed % |
| 1 | Narayanpet | 57.74 | 90.64 | 80.44 |
| 2 | Komram Bheem | 76.17 | 82.14 | 79.46 |
| 3 | Mulugu | 67.69 | 82.74 | 78.54 |
| 4 | Mahabubnagar | 63.07 | 84.22 | 75.61 |
| 5 | Bhadradri | 64.07 | 81.19 | 73.72 |
| 6 | Medak | 59.25 | 85.93 | 72.54 |
| 7 | Jogulamba | 55.31 | 85.32 | 72.4 |
| 8 | Hanamakonda | 66.75 | 76.06 | 71.92 |
| 9 | Hyderabad-III | 65.63 | 77.81 | 71.88 |
| 10 | Jayashanker | 19.57 | 85.55 | 71.69 |